|

~ WHITES BY THE GLASS ~
|
| Prosecco Rose 'Lamberti' | $12 |
| Prosecco 'Caposaldo' | $10 |
| Champagne 'Heidsieck & Monopole Blue ' | $16 |
| Pinot Grigio 'Placido Primavera' | $9 |
| Chardonnay 'Indaba' | $7 |
| Chardonnay 'Chateau St. Jean' | $14 |
| Riesling 'Columbia Winery'(off Sweet) | $10 |
| Fume Blanc 'Ferrari Carano' | $12 |
| Sauvignon Blanc 'The Crossing' | $10 |
| Grillo 'Notorius' | $9 |
| Rose 'Galil Mountain' Kosher Selection | $9 |
| White Zinfandel 'Montevina' | $9 |

~ REDS BY THE GLASS ~
|
| Chianti 'Capolsaldo' Docg | $10 |
| Montelpuciano 'Cadonini' | $8 |
| Meritage 'St. Francis Red' | $10 |
| Cabernet 'Bonterra' Organic | $11 |
| Cabernet 'Justin' | $15 |
| Merlot 'Main Street' | $9 |
| Pinot Noir 'Hob Nob' | $10 |
| Pinot Noir 'Rodney Strong' Russian River | $15 |
| Nero D Avola 'Morgante' | $12 |
| Tuscan Blend Ferrari Carano 'Sienna' | $17 |

~ ½ BOTTLES WHITE ~
|
| 24 Chardonnay 'Sonoma Cutrer' | 2007 | $28 |
| 34 Champagne 'Veuve Cliquot' | NV | $45 |

~ ½ BOTTLES RED ~
|
| 54 Meritage 'St. Supery - Elu' | 2002 | $49 |
| 58 Cabernet Sauvignon Justin 'Isoceles' 06 | $65 |
| 60 Pinot Noir 'Au Bon Climat' | 2007 | $40 |
| 62 Brunello Altesino 'Vendemmia' | 2003 | $55 |

~ SPARKLING & CHAMPAGNE ~
|
| 1001 Moet & Chandon 'Imperial' | NV | $75 |
| 1002 Veuve Cliquot 'Ponsardin' | $85 |
| 1003 Louis Roederer 'Brut Premier' | $75 |
| 1004 Veuve Cliquot Rose | NV | $110 |
| 1005 Moet & Chandon 'Imperial' Rose | $85 |
| 1006 Louis Roederer 'Cristal' | 2000 | $365 |
| 1009 Prosecco 'Lamberti' Rose | $35 |
| 1010 Prosecco 'Astoria' | 2006 | $45 |
| 1012 Prosecco Zardetto 'Zeta' | 2004 | $45 |
| 1013 Rosa Regale 'Banfi' | 2005 | $30 |
| 1016 Bella Vista 'Francorta' Brut | $85 |

~ $25 WHITES ~
|
| 200 Pinot Grigio 'Ca Donini' | 2008 |
| 201 Vino Verde 'Ouro Verde' Slight Frizzante | NV |
| 202 Pinot Grigio 'Banfi Le Rime' | 2008 |
| 203 Chardonnay 'Indaba' | 2009 |
| 204 Fontana 'Candida Frascati | 2007 |
| 206 Chardonnay 'Hess Select' | 2007 |
| 210 White Zinfandel 'Montavina' | 2008 |
| 213 Chenin Blanc Viogner 'Pine Ridge' | 2008 |
| 214 Vitiano 'Falesco' | 2006 |

~ $35 WHITES & ROSE ~
|
| 302 Pinot Grigio 'Kris' | 2008 |
| 304 Riesling 'Columbia Winery' | 2008 |
| 305 Pinot Grigio Santi 'Sortesele' | 2008 |
| 306 White Bordeaux 'Chat La Dame Blanche' | 2007 |
| 308 Blend 'Menage A Trois' | 2006 |
| 309 Sauvignon Blanc 'The Crossing' | 2009 |
| 310 Grillo 'Notorius' | 2008 |
| 311 Chardonnay 'Sonoma Cutrer Rr' | 2007 |
| 312 Arneis Blange 'Ceretto' | 2007 |

~ $45 WHITES ~
|
| 401 Sauvignon Blanc 'Groth' | 2006 |
| 402 Chardonnay 'Chateau St. Jean' | 2009 |
| 404 Pinot Grigio 'Livio Felluga' | 2007 |
| 409 Rose Trinquevedel 'Chateau Tavel' | 2007 |
| 410 Sauvignon Blanc 'Thornbury' | 2004 |
| 413 Fume Blanc 'Ferrari Carano' | 2008 |
| 414 Sauvigon Blanc 'Frog'sLeap' | 2007 |
| 415 Sancerre 'Pascal Jovilet' | 2007 |
| 418 Chardonnay 'Simi' | 2008 |
| 420 Sauvignon Blanc 'Brancott' Marlborough Reserve | 2008 |
| 424 Pouilly Fuisse 'Louis Jadot' | 2007 |
| 425 Falanghina Sannino 'Galardi' | 2007 |
| 426 Vermintino 'Antinori' | 2006 |

~ $55 WHITES ~
|
| 505 Chardonnay 'Jordon' | 2007 |
| 506 Chardonnay 'Silverado' | 2007 |
| 508 Chardonnay 'Stag'sLeap Karia' | 2006 |
| 510 Blend 'Caymus Conundrum' | 2007 |
| 512 Gavi 'Banfi Principessa' | 2008 |
| 513 Sauvignon Blanc 'Cakebread' | 2007 |
| 514 Pinot Grigio 'Jermann' | 2007 |
| 515 Pinot Grigio 'Santa Margarita' | 2007 |

~ CELLAR SELECTIONS ~
|
| CELLAR WHITES |
| 800 Pouilly-fuisse 'Chateau-fuisse' | 2007 | $75 |
| 801 Meursault 'Chateau Genot- Boulanger' | 2005 | $70 |
| 802 Chardonnay 'Grgich Hills' | 2006 | $95 |
| 803 Chardonnay 'Far Niente' | 2007 | $100 |
| 804 Gavi Di Gavi 'La Scolca' | 2007 | $96 |
| 805 Riesling 'Schloss Vollards' Spatlese | 2007 | $60 |
| 806 Chardonnay 'Cakebread' | 2008 | $85 |
| 809 Chassagne-montrachet 1er Cru 'Chateau Genot-boulanger' | 2005 | $110 |
| 810 Chardonnay 'Jermann Dreams' | 2005 | $135 |
| 811 Sauvignon Blanc 'Cloudy Bay' | 2007 | $65 |
| 812 Chardonnay 'Kongsgaard The Judge' | 2005 | $225 |
CELLAR REDS |
| 900 Merlot 'Shafer' | 2006 | $75 |
| 901 Pinot Noir 'Au Bon Climat' | 2007 | $75 |
| 902 Cabernet Sauvignon 'St.suprey' | 2004 | $75 |
| 903 Super Tuscan 'Sette Ponti Crognolo | 2006 | $85 |
| 904 Barbaresco 'Asij' Ceretto, 05 | $75 |
| 905 Pinot Noir 'Archery Summit Premier Cuvee' | 2007 | $85 |
| 906 Amarone 'Sartori' | 2005 | $85 |
| 907 Amarone 'Allegrini' | 2003/2004 | $160 |
| 909 Pinot Noir 'David Bruce' Sonoma' | 2006 | $85 |
| 913 Cabernet 'Stag'sLeap Artemis' | 2006 | $95 |
| 915 Cabernet Sauvignon 'Jordan' | 2005 | $120 |
| 919 Chianti Classico 'Reserva Ducale' Gold Label | 2003/2004/05 | $95 |
| 922 Merlot 'Duckhorn' | 2006 | $95 |
| 928 Cabernet Sauvignon 'Frog'sLeap' | 2006 | $85 |
| 929 Barolo 'Pio Caesar' | 2005 | $130 |
| 931 Pinot Noir 'Domaine Drouhin' | 2007 | $75 |
| 932 Meritage 'Prevail Westface' | 2005 | $95 |
| 933 Super Tuscan 'Ornellaia Le Serre Nuove' | 2007 | $95 |
| 934 Barolo 'Cerretto Zonchera' | 2004 | $90 |
| 935 Brunello Di Montalcino 'Col Di Orcia' | 2004 | $85 |
| 937 Brunello Di Montalcino 'Castello Banfi' | 2004 | $110 |
| 938 Cabernet Sauvignon 'Grgich Hills' 05 | $110 |
| 939 Cabernet Sauvignon 'Plumpjack' | 2006 | $145 |
| 940 Brunello Di Montalcino 'Contina Di Montalcino' | 2003 | $120 |
| 941 Brunello Di Montalcino 'Tenute Silvio Nardi' | 2003 | $125 |
| 942 Cabernet Blend 'Newton'The Puzzle05 | $125 |
| 943 Bordeaux 'Chateau Beychevelle' | 2001 | $120 |
| 944 Cabernet 'Justin Isoceles' | 2005/06 | $125 |
| 945 Barolo 'Marchese Di Barolo' | 2004 | $110 |
| 948 Brunello Di Montalcino 'Greppone Mazzi' | 2003 | $145 |
| 949 Cabernet Sauvignon 'Caymus' | 2006 | $165 |
| 951 Cabernet Sauvignon 'Altamura' | 2004/05 | $160 |
| 952 Merlot 'Twomey' | 2002 | $160 |
| 956 Merlot Duckhorn 'Howell Mountain' | 2003 | $155 |
| 957 Brunello Di Montalcino 'Altesino Vendemmia' | 2003 | $120 |
| 958 Amarone 'Bertani' | 2000/2001 | $160 |
| 959 Super Tuscan 'Sette Ponti Oreno | 2006 | $160 |
| 960 Super Tuscan 'Tiganello' Tuscany 06 | $165 |
| 961 Merlot Duckhorn 'Three Palms' | 2004/05 | $160 |
| 962 Barolo Prapo Ceretto 'Bricco Rocche' | 2001 | $145 |
| 963 Supertuscan 'Guado Al Tasso' | 2003 | $180 |
| 965 Barbaresco 'Bricco Asili' | 2001 | $195 |
| 968 Cabernet Sauvignon 'Cakebread' | 2005 | $150 |
| 969 Cabernet Sauvignon 'La Jota' 18th Anniversary' | 1999 | $165 |
| 970 Cabernet Sauvignon 'Far Niente' | 2006 | $195 |
| 971 Cote Rotie 'Jean Micheal Gerin Les Grandes Places' | 2005 | $165 |
| 972 Cabernet Caymus 'Special Select' 06 | $255 |
| 973 Cabernet Sauvignon 'Howell Mountain Dunn Vineyards' | 2004 | $220 |
| 974 Bordeaux 'Chateau Lynch Bages' | 1998 | $220 |
| 976 Super Tuscan 'Flaccianello', Fontodi | 2001 | $220 |
| 977 Cabernet Sauvignon 'Kongsgaard | 2005 | $260 |
| 978 Cabernet Sauvignon 'Chateau St Jean Cing Cepages' | 1999 | $240 |
| 979 Merlot 'Jarvis' | 1999 | $125 |
| 980 Cabernet 'Joseph Phelps Insignia | 2004 | $320 |
| 981 Meritage 'Cardinale' | 1998 | $320 |
| 982 Brunello Di Montalcino 'Valdicava' | 2002 | $380 |
| 983 Super Tuscan 'Solaia' | 2004/2006 | $440 |
| 984 Super Tuscan 'Sassacaia' | 2004 | $385 |
| 985 Super Tuscsan 'Sassacaia' | 2005 | $320 |
| 986 Babaresco 'Gaja' | 2006 | $360 |
| 987 Syrah 'Kongsgaard' | 2005 | $320 |
| 988 Barolo 'Bruno Giacosa Falletto' | 1999 | $360 |
| 989 Cabernet Savignon 'Opus One' | 2007 | $340 |
| 700 1.5 Ltr. Chianti Classico Melini 'Trecentesimo Aniversario ' | $160 |

~ $25 REDS ~
|
| 251 Montelpuciano Barba 'Vasari' | 2007 |
| 252 Chianti 'Ruffino Superiore' | 2008 |
| 253 Chianti 'Capolsaldo' Docg | 2008 |
| 254 Merlot 'Main Street' | 2006 |
| 255 Meritage 'Friends Red' | 2007 |
| 256 Rosso 'Orvietano Tenuta Le Veletti Rosso Di Spicca' | 2007 |
| 258 Primitivo 'Feudo Monaci' | 2008 |
| 260 Sangiovese 'Capezzana Conti Contini' | 2006 |
| 262 Shiraz 'Mandrarossa' | 2006/2007 |
| 268 Montelpuciano D Abruzzo 'Ca Donini' | 2008 |

~ $35 REDS ~
|
| 353 Barbera Monferrato 'Marchesi Di Barolo' 07 |
| 354 Cabernet Sauvignon 'Hanging Vine' | 2009 |
| 355 Zinfandel 'Sin Zin' | 2007 |
| 356 Col D'Orcia 'Spezieri' | 2007 |
| 360 Dolcetto Di Alba 'Marchese D Barolo Madonna Di Coma' | 2008 |
| 364 Merlot 'Shooting Star' | 2005 |
| 366 Cabernet Sauvignon 'Bonterra' Organic | 2007 |
| 368 Pinot Noir 'Hob Nob' | NV |
| 370 Tempranillo Rioja Crianza 'El Coto' | 2006 |
| 371 Valpolicella 'Lamberti' Ripasso, Italy | 2006 |

~ $45 REDS ~
|
| 451 Nero D Avola 'Morgante' | 2007 |
| 452 Pinot Noir 'Claiborne & Churchill' | 2007 |
| 453 Allegrini 'Palazzo Della Torre' | 2006 |
| 454 Rioja Crianza 'Luis Canas' | 2006 |
| 456 Chianti Classico 'Antinori Peppoli' | 2007 |
| 460 Burgundy 'Nicholas Potel Bourgogne' | 2007 |
| 461 Cabernet Sauvignon 'Rutherford Hill' | 2005 |
| 462 Meritage 'St. Francis Red' | 2006 |
| 465 Merlot 'Steele' | 2006 |
| 468 Chianti Classico 'Castello Banfi' | 2007 |
| 469 Lacryma Christi Del Vesuvio Rosso 'Mastroberardino' | 2008 |
| 470 Cabernet Sauvignon 'Benzinger' | 2006 |
| 472 Tuscan Blend 'Ferrari- Carano Sienna' | 2007 |

~ $55 REDS ~
|
| 551 Chianti Classico Riserva 'Monsanto' | 2006 |
| 552 Merlot 'Flora Springs' | 2005 |
| 553 Pinot Noir 'Adelshiem' | 2007 |
| 555 Meritage 'Cain Cuvee' | NV |
| 556 Cabernet Sauvignon 'Sterling' | 2006 |
| 557 Super Tuscan 'Ornellaia Le Volte' | 2007 |
| 558 Cabernet Sauvignon 'Franciscan' | 2006 |
| 559 Cabernet Sauvignon 'Geyser Peak' | 2006 |
| 560 Bourdeaux (pomrerol) 'Chateau La Fleur Derouzes' | 2005 |
| 562 Rosso Di Montalcino 'Altesino Vendemmia' | 2007 |
| 564 Merlot 'Burgess' | 2004/05 |
| 567 Pinot Noir 'Louis Jadot' | 2006 |
| 568 Cabernet Sauvignon 'Justin' | 2007 |
| 570 Pinot Noir 'Rodney Strong' | 2008 |

~ $65 REDS ~
|
| 664 Pinot Noir 'Firesteed' Willamette Valley | 2005 |
| 668 Amarone 'Santi' | 2006 |
| 669 Pinot Noir 'Argyle' Willamette Valley | 2008 |
| 674 Merlot 'Frog'sLeap' | 2007 |
| 679 Brunello 'Col D'Orcia' | 2003 |
| 680 Pinot Noir 'Sonoma Cutrer' | 2006 |
| 681 Bourdeaux Blend 'Duckhorn Decoy' | 2006 |
| 682 Cabernet Sauvignon 'Woodward Canyon Art Series' | 2006 |
| 683 Brunello 'Luciani' | 2003 |
| 685 Pinot Noir 'Bouchane' | 2006 |
| 686 Cabernet Sauvignon 'Freemark Abbey' | 2006 |
| 687 Syrah 'Turnbull' | 2004 |
| 691 Super Tuscan 'Banfi Belnero' | 2005 |

~ KOSHER SELECTIONS ~
|
| 1020 Sparkling 'Baron Herzog' | NV | $30 |
| 430 Rose 'Galil Mountain' Israel | 2008 | $40 |
| 520 Chardonnay 'Yarden' Odem Organic Vineyard, Israel | 2007 | $55 |
| 580 Shiraz 'Dalton Reserve' Israel | 2007 | $55 |
| 690 Pinot Noir 'Yarden' Israel | 2005 | $60 |
All wines preserved by Vinfinity
All Vintages Subject to Change |